|
|
|
| TITLE | AUTHOR | TENURE(issue) | DIB |
|---|---|---|---|
| Adventure | |||
| Alpha Flight | Open | --- | Open |
| Black Knight | Gary Dreslinski | 16-27(17) | Open |
| Fantastic Four | Tony Thornley | 452-457(452) | Open |
| Force Works | Open | --- | Open |
| Ka-Zar | Jason Snyder/Sam Everett | 21-32(26) | Open |
| New Warriors | Matt Wang | 83-94(84) | Open |
| Thunderstrike | Kell Carpenter | 24-?(28) | Open |
| X-Men | Will Short/Stephen Crosby | 79-90(88) | Stephen Crosby |
| Avengers | |||
| Avengers | Gary Dreslinski | 440-451(440) | Tom Lynch |
| Avengers West Coast | Scott Chamberlain | 121-132(123) | Open |
| Black Panther | Alex Cook | 20-31(20) | Open |
| Captain America | Jeff Melton | 485-496(489) | Open |
| Champions | Open | --- | Open |
| Hawkeye | Lonni Holland | 10-33(22) | Open |
| Human Torch | Jeff Melton | 5-16(12) | Open |
| Iron Man | Van Plexico | 382-393(382) | Open |
| Ms. Marvel | Stephen Fitzpatrick | 39-50(42) | Open |
| UTAWC | Lonni Holland | Created | N/A |
| USAgent | Scott Chamberlain | 1-12(6) | Open |
| Epic | All God's Children | Mark Bousquet | Created | N/A |
| Captain Marvel | Ralph Angelo | 93-104(101) | Ralph Angelo |
| Cyberspace 3000 | Open | N/A | Special* |
| Defenders | Gary Dreslinski | 210-228(210) | Open |
| Dr. Strange | Gary Dreslinski | 118-129(118) | Open |
| Ghost Rider | Manuel Chavarria | 107-118(110) | Open |
| Guardians of the Galaxy | Adrian Watts | 90-101 | Open |
| Kree Corps | Steve Crosby | Created | N/A |
| Silver Surfer | Open | --- | Open |
| Squadron Supreme | Open | --- | open |
| Star-Knight | Adrian Watts | Created | N/A |
| Vampire Tales | Locust | 26-37(26) | Open |
| Warlock | Open | --- | Open |
| Werewolf by Night | Chris Munn | 49-60(49) | Al Ritter |
| Knights | |||
| Cloak & Dagger | Tom Lynch | 46-57(49) | Open |
| Daredevil | Mike Franzoni | 375-377(376) | Open |
| Green Goblin | Open | --- | Open |
| Power Man & Iron Fist | Tom Lynch | 130-141(132) | Open |
| Protect & Serve | Shawn Connolly | Created | N/A |
| Scarlet Spider | Dino Pollard | 14-25(17) | Open |
| Slingers | Adnan Khan | 4-15(5) | Open |
| Triathlon | Open | --- | Open |
| Untold Tales of Spider-Man | Open | --- | Open |
| Web Of Spider-Man | Jason Snyder | 144-154(152) | Ralph Angelo |
| Tapestry | |||
| Avengers 1958 | Bob Gansler | Created | N/A |
| Avengers Animated Series | Clay Arcenaux | Created | N/A |
| All Winners 2000 | Gord Green | Created | N/A |
| All Winners Squad | Open | --- | Open |
| Fury | Open | --- | Open |
| Hadj | Travis Hogbin | Created | N/A |
| Ms. Marvel Adventures | Betsy Goodrich | Created | N/A |
| MV1 Saga | Jason Kenney | Created | N/A |
| Showcase of Suspense | Mark Beaulieu | Created | N/A |
| Vigilante | |||
| Archetype | Jason Snyder | Created | N/A |
| Destroyer | Open | --- | Open |
| Fist of Khonshu | Barry Reese | Created | N/A |
| Incredible Hulk | Ralph Angelo | 463-474(466) | open |
| Moon Knight | Open | --- | Open |
| Punisher | Open | --- | Open |
| Renegades | Ralph Angelo | Created | N/A |
| Seekers | Barry Reese | Created | N/A |
| Spider-Girl | Jason Snyder | Created | N/A |
| Super-Soldiers | Open | 16-29 | Adrian Watts(30-45) |
| Thunderbolts | Adrian Watts | 17-19(17) | Tom Lynch |
| The Vault | Shan Kelley | Created(Randy Lander) | N/A |
| The Vigilantes | Lynch/Bianco | Created | N/A |
*Cyberspace 3000 is a regular ongoing with a rotating writer format.
Limited series and anthologies cannot be dibbed and are therefore not included in this listing.
This page maintained by Scott Chamberlain. Problems should be registered with the
Branch Editors
Adventure: Steve Crosby sjoc@linkny.com
Avengers: Jason Snyder Jason_Snyder@directlink.net
Epic: Jason Snyder Jason Snyder@directlink.net
Knights: Scott Chamberlain usagent@eudoramail.com
Tapestry: Ralph Angelo CptMarvell@aol.com
Vigilante: Adrian Watts ajwatts@iprimus.com.au